| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 102.7 | 70.0 | 70.0 |
| Rush TD allowed | 0.6 | 0.2 | 0.0 |
| Targets allowed | 4.1 | 4.5 | 4.5 |
| Receptions allowed | 3.3 | 3.8 | 3.5 |
| Rec yds allowed | 23.3 | 24.2 | 11.0 |
| Yards per target | 5.7 | 5.4 | 2.4 |
| Explosive receptions (20+) | 0.2 | 0.2 | 0.0 |
Running Backs they'll face first: Jahmyr Gibbs.
all 32 vs RB · NO defense by quarter · NO offense by quarter