| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 77.1 | 112.8 | 95.0 |
| Rush TD allowed | 0.5 | 1.2 | 0.5 |
| Targets allowed | 5.8 | 4.2 | 4.0 |
| Receptions allowed | 4.8 | 3.5 | 3.0 |
| Rec yds allowed | 29.9 | 20.0 | 23.0 |
| Yards per target | 5.2 | 4.7 | 5.8 |
| Explosive receptions (20+) | 0.2 | 0.2 | 0.5 |
Running Backs they'll face first: Zach Charbonnet.
all 32 vs RB · NE defense by quarter · NE offense by quarter