Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 6.5 | 3.2 | 2.5 |
| Receptions allowed | 4.4 | 1.2 | 1.0 |
| Rec yds allowed | 42.3 | 13.0 | 3.5 |
| Rec TD allowed | 0.4 | 0.0 | 0.0 |
| Yards per target | 6.5 | 4.0 | 1.4 |
| Explosive receptions (20+) | 0.4 | 0.2 | 0.0 |
Tight Ends they'll face first: Tucker Kraft.
all 32 vs TE · MIN defense by quarter · MIN offense by quarter