| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 105.1 | 104.2 | 85.5 |
| Rush TD allowed | 0.7 | 0.5 | 0.0 |
| Targets allowed | 4.2 | 3.5 | 3.0 |
| Receptions allowed | 3.2 | 3.0 | 2.5 |
| Rec yds allowed | 19.5 | 19.5 | 21.0 |
| Yards per target | 4.7 | 5.6 | 7.0 |
| Explosive receptions (20+) | 0.0 | 0.0 | 0.0 |
Running Backs they'll face first: Josh Jacobs.
all 32 vs RB · MIN defense by quarter · MIN offense by quarter