| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 107.2 | 112.2 | 117.0 |
| Rush TD allowed | 0.7 | 1.5 | 2.0 |
| Targets allowed | 5.4 | 7.0 | 5.5 |
| Receptions allowed | 4.8 | 6.2 | 4.5 |
| Rec yds allowed | 35.5 | 40.8 | 21.5 |
| Yards per target | 6.6 | 5.8 | 3.9 |
| Explosive receptions (20+) | 0.1 | 0.2 | 0.0 |
Running Backs they'll face first: Ashton Jeanty.
all 32 vs RB · MIA defense by quarter · MIA offense by quarter