| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 7.5 | 5.5 | 8.0 |
| Receptions allowed | 5.4 | 4.5 | 7.0 |
| Rec yds allowed | 45.6 | 43.2 | 62.0 |
| Rec TD allowed | 0.4 | 0.5 | 0.5 |
| Yards per target | 6.1 | 7.9 | 7.8 |
| Explosive receptions (20+) | 0.4 | 0.5 | 0.5 |
Tight Ends they'll face first: George Kittle, Jake Tonges.
all 32 vs TE · LA defense by quarter · LA offense by quarter