| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 17.1 | 14.2 | 16.0 |
| Receptions allowed | 9.3 | 8.0 | 9.0 |
| Rec yds allowed | 127.2 | 131.5 | 179.0 |
| Rec TD allowed | 0.6 | 0.8 | 1.0 |
| Yards per target | 7.5 | 9.2 | 11.2 |
| Explosive receptions (20+) | 1.9 | 1.8 | 3.0 |
Wide Receivers they'll face first: DJ Moore, Khalil Shakir, Keon Coleman.
all 32 vs WR · HOU defense by quarter · HOU offense by quarter