| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 106.4 | 108.8 | 132.5 |
| Rush TD allowed | 0.9 | 1.0 | 1.0 |
| Targets allowed | 5.5 | 3.5 | 4.0 |
| Receptions allowed | 4.4 | 3.2 | 3.5 |
| Rec yds allowed | 28.6 | 26.8 | 24.5 |
| Yards per target | 5.2 | 7.6 | 6.1 |
| Explosive receptions (20+) | 0.1 | 0.0 | 0.0 |
Running Backs they'll face first: D'Andre Swift, Kyle Monangai.
all 32 vs RB · CAR defense by quarter · CAR offense by quarter