| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 21.2 | 21.2 | 19.5 |
| Receptions allowed | 12.9 | 14.5 | 13.5 |
| Rec yds allowed | 167.6 | 199.8 | 188.0 |
| Rec TD allowed | 0.9 | 0.8 | 1.0 |
| Yards per target | 7.9 | 9.4 | 9.6 |
| Explosive receptions (20+) | 2.8 | 4.0 | 3.5 |
Wide Receivers they'll face first: Alec Pierce, Josh Downs.
all 32 vs WR · BAL defense by quarter · BAL offense by quarter