| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 82.1 | 61.0 | 47.5 |
| Rush TD allowed | 0.7 | 0.5 | 0.5 |
| Targets allowed | 6.8 | 7.5 | 9.0 |
| Receptions allowed | 5.5 | 6.8 | 8.0 |
| Rec yds allowed | 42.6 | 47.5 | 58.0 |
| Yards per target | 6.3 | 6.3 | 6.4 |
| Explosive receptions (20+) | 0.4 | 0.2 | 0.0 |
Running Backs they'll face first: Jonathan Taylor.
all 32 vs RB · BAL defense by quarter · BAL offense by quarter