Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 6.2 | 9.2 | 9.5 |
| Receptions allowed | 4.2 | 6.5 | 7.0 |
| Rec yds allowed | 48.0 | 81.0 | 100.0 |
| Rec TD allowed | 0.2 | 0.5 | 0.5 |
| Yards per target | 7.8 | 8.8 | 10.5 |
| Explosive receptions (20+) | 0.6 | 1.2 | 1.5 |
Tight Ends they'll face first: Pat Freiermuth.
all 32 vs TE · ATL defense by quarter · ATL offense by quarter