| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 113.3 | 130.8 | 117.5 |
| Rush TD allowed | 1.0 | 0.8 | 1.5 |
| Targets allowed | 5.5 | 7.5 | 5.5 |
| Receptions allowed | 4.3 | 5.8 | 4.5 |
| Rec yds allowed | 34.2 | 57.8 | 44.0 |
| Yards per target | 6.3 | 7.7 | 8.0 |
| Explosive receptions (20+) | 0.3 | 0.2 | 0.0 |
Running Backs they'll face first: Omarion Hampton, Kimani Vidal.
all 32 vs RB · ARI defense by quarter · ARI offense by quarter