Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Virginia Tech passing | 73.8 | 93.7 | 54.7 | 73.8 |
| Virginia Tech rushing | 52.7 | 39.5 | 20.0 | 54.3 |
| Clemson passing | 39.6 | 65.2 | 33.2 | 29.4 |
| Clemson rushing | 31.0 | 24.8 | 26.8 | 72.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Gideon Davidson | -280 | 2 |
| Jeffrey Overton Jr. | -130 | 3 |
| Marcellous Hawkins | +160 | 3 |
| Que'Sean Brown | +195 | 3 |
| Tait Reynolds | +210 | 2 |
| Luke Reynolds | +220 | 3 |
| Ethan Grunkemeyer | +240 | 3 |
| T.J. Moore | +255 | 3 |
| Chris Johnson Jr. | +320 | 3 |
| Jarvis Green | +320 | 2 |
| Bryant Wesco Jr. | +330 | 2 |
| Clemson Tigers D/ST | +340 | 2 |
| Tyler Brown | +390 | 3 |
| Virginia Tech Hokies D/ST | +400 | 2 |
Clemson is favored by 2.5 points, with an over/under of 49.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
26 props were captured before kickoff.