Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Vanderbilt passing | 50.2 | 65.5 | 51.2 | 52.7 |
| Vanderbilt rushing | 36.7 | 38.0 | 33.5 | 28.2 |
| Kentucky passing | 42.8 | 36.8 | 67.0 | 68.5 |
| Kentucky rushing | 42.3 | 64.3 | 52.5 | 32.8 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| CJ Baxter | -210 | 5 |
| Jason Patterson | +130 | 5 |
| Junior Sherrill | +135 | 5 |
| Kenny Darby | +145 | 5 |
| Willie Rodriguez | +145 | 4 |
| Sedrick Alexander | +155 | 5 |
| Makhilyn Young | +200 | 4 |
| Kenny Minchey | +210 | 4 |
| Jared Curtis | +240 | 4 |
| Jovantae Barnes | +245 | 4 |
| Nic Anderson | +330 | 5 |
| Kentucky Wildcats D/ST | +360 | 2 |
| DJ Miller | +380 | 5 |
| Henry Boyer | +380 | 4 |
Kentucky is favored by 10.5 points, with an over/under of 52.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
27 props were captured before kickoff.