Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Utah passing | 75.4 | 82.6 | 61.6 | 39.6 |
| Utah rushing | 65.0 | 36.8 | 52.8 | 90.2 |
| Colorado passing | 92.8 | 49.0 | 48.0 | 47.8 |
| Colorado rushing | 31.4 | 54.6 | 40.4 | 31.6 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Devon DampierPassing TDs | 1.5 | -126 | FanDuel | 2 | — |
| Isaac WilsonPassing TDs | 0.5 | -205 | FanDuel | 2 | — |
| Devon DampierPassing yards | 213.5 | -112 | FanDuel | 3 | 211.5–213.5 |
| Isaac WilsonPassing yards | 184.5 | -112 | FanDuel | 3 | 184.5–186.5 |
| Joseph WilliamsReceiving yards | 67.5 | -112 | FanDuel | 3 | 67.5–71.5 |
| Braden PeganReceiving yards | 57.5 | -112 | FanDuel | 3 | — |
| DeAndre Moore Jr.Receiving yards | 42.5 | -112 | FanDuel | 3 | — |
| Ricky JohnsonReceiving yards | 29.5 | -110 | FanDuel | 3 | — |
| Creed WhittemoreReceiving yards | 28.5 | -112 | FanDuel | 3 | — |
| Wayshawn ParkerReceiving yards | 23.5 | -110 | FanDuel | 3 | — |
| Noah BenneeReceiving yards | 22.5 | -112 | FanDuel | 3 | — |
| Quanell Farrakhan Jr.Receiving yards | 20.5 | -112 | FanDuel | 3 | 20.5–22.5 |
| Dekalon TaylorReceiving yards | 12.5 | -116 | BetOnline.ag | 1 | — |
| Joseph WilliamsReceptions | 5.5 | 116 | FanDuel | 2 | — |
| Braden PeganReceptions | 4.5 | -102 | FanDuel | 2 | — |
| DeAndre Moore Jr.Receptions | 3.5 | 102 | FanDuel | 2 | — |
| Wayshawn ParkerReceptions | 2.5 | -102 | FanDuel | 2 | — |
| Ricky JohnsonReceptions | 2.5 | -126 | FanDuel | 2 | — |
| Creed WhittemoreReceptions | 2.5 | 142 | FanDuel | 1 | — |
| Noah BenneeReceptions | 1.5 | 120 | FanDuel | 1 | — |
| Quanell Farrakhan Jr.Receptions | 1.5 | -176 | FanDuel | 2 | — |
| Wayshawn ParkerRushing yards | 96.5 | -112 | FanDuel | 3 | — |
| Devon DampierRushing yards | 49.5 | -112 | FanDuel | 2 | — |
| Damian Henderson IIRushing yards | 24.5 | 113 | BetOnline.ag | 1 | — |
| Micah WelchRushing yards | 22.5 | -118 | FanDuel | 3 | 22.5–24.5 |
| Dekalon TaylorRushing yards | 6.5 | -125 | BetOnline.ag | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Wayshawn Parker | -295 | 5 |
| Devon Dampier | -110 | 5 |
| Braden Pegan | +130 | 5 |
| Joseph Williams | +155 | 5 |
| Micah Welch | +230 | 5 |
| Daniel Bray | +240 | 4 |
| Byrd Ficklin | +250 | 4 |
| LaMarcus Bell | +260 | 1 |
| Noah Bennee | +270 | 5 |
| Semi Taulanga | +290 | 1 |
| Ricky Johnson | +300 | 5 |
| DeAndre Moore Jr. | +310 | 5 |
| JaQuail Smith | +310 | 5 |
| Creed Whittemore | +330 | 5 |
Utah is favored by 15.5 points, with an over/under of 49.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
74 props were captured before kickoff.