Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| UNLV passing | 43.0 | 70.0 | 46.0 | 11.5 |
| UNLV rushing | 38.7 | 54.0 | 52.8 | 55.2 |
| Air Force passing | 3.8 | 27.8 | 11.2 | 27.6 |
| Air Force rushing | 57.6 | 78.0 | 110.4 | 92.6 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Jackson ArnoldPassing TDs | 1.5 | 190 | BetOnline.ag | 1 | — |
| Jackson ArnoldPassing yards | 189.5 | -112 | BetOnline.ag | 1 | — |
| Taz ReddicksReceiving yards | 42.5 | -112 | FanDuel | 3 | — |
| Kayden McGeeReceiving yards | 33.5 | -112 | FanDuel | 3 | — |
| Jai'Den ThomasReceiving yards | 16.5 | -114 | BetOnline.ag | 1 | — |
| Evan MeddersRushing yards | 92.5 | -116 | FanDuel | 3 | — |
| Jai'Den ThomasRushing yards | 79.5 | -112 | FanDuel | 3 | — |
| Jackson ArnoldRushing yards | 53.5 | -114 | BetOnline.ag | 1 | — |
| Owen AllenRushing yards | 47.5 | -112 | FanDuel | 3 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Evan Medders | -400 | 4 |
| Jai'Den Thomas | -160 | 4 |
| Jackson Arnold | -145 | 4 |
| Owen Allen | +180 | 4 |
| Kemper Hodges | +200 | 4 |
| Rocco Conti | +260 | 4 |
| Darrien Jones | +265 | 2 |
| Gage LaDue | +270 | 2 |
| Taz Reddicks | +280 | 4 |
| Keyan Burnett | +290 | 4 |
| Jaylon Glover | +330 | 4 |
| Kayden McGee | +370 | 4 |
| Vincent Carner | +475 | 2 |
| Matt Long | +550 | 4 |
Air Force is favored by 1.5 points, with an over/under of 47.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
25 props were captured before kickoff.