Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Sacramento State passing | 33.1 | 48.5 | 39.3 | 54.8 |
| Sacramento State rushing | 16.3 | 29.4 | 41.1 | 29.3 |
| Central Michigan passing | 30.2 | 29.4 | 21.0 | 34.3 |
| Central Michigan rushing | 31.2 | 55.3 | 64.8 | 42.4 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Jadyn GlasserPassing TDs | 1.5 | 126 | FanDuel | 2 | — |
| Jackson SharmanPassing TDs | 0.5 | -156 | BetOnline.ag | 1 | — |
| Jadyn GlasserPassing yards | 191.5 | -112 | FanDuel | 4 | 185.5–191.5 |
| Jackson SharmanPassing yards | 150.5 | -122 | BetRivers | 2 | 150.5–152.5 |
| Matt ColemanReceiving yards | 36.5 | -112 | FanDuel | 4 | 31.5–36.5 |
| Nasir WilliamsReceiving yards | 31.5 | -112 | FanDuel | 2 | — |
| Raiden BrownReceiving yards | 29.5 | -116 | FanDuel | 4 | 24.5–29.5 |
| Onterrio Smith Jr.Receiving yards | 27.5 | -112 | FanDuel | 4 | 25.5–29.5 |
| Braylen NavesReceiving yards | 24.5 | -110 | FanDuel | 2 | — |
| Matt ColemanReceptions | 3.5 | -108 | FanDuel | 2 | — |
| Nasir WilliamsReceptions | 2.5 | 126 | FanDuel | 1 | — |
| Onterrio Smith Jr.Receptions | 2.5 | -102 | FanDuel | 2 | — |
| Raiden BrownReceptions | 2.5 | -152 | FanDuel | 2 | — |
| Braylen NavesReceptions | 1.5 | -142 | FanDuel | 2 | — |
| Nick WoodfordRushing yards | 68.5 | -110 | FanDuel | 4 | 60.5–68.5 |
| Jayden ClerveauxRushing yards | 39.5 | -112 | FanDuel | 4 | 39.5–42.5 |
| Isaiah EneRushing yards | 34.5 | -112 | FanDuel | 4 | 30.5–34.5 |
| Vaughn BlueRushing yards | 31.5 | -112 | FanDuel | 4 | 31.5–32.5 |
| Cincere RhaneyRushing yards | 19.5 | -115 | BetRivers | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Nick Woodford | -105 | 6 |
| Jayden Clerveaux | +180 | 6 |
| Jadyn Glasser | +185 | 5 |
| Vaughn Blue | +220 | 6 |
| Langston Lewis | +260 | 1 |
| Braylen Naves | +280 | 6 |
| Justin Ruffin Jr. | +280 | 5 |
| Isaiah Ene | +320 | 6 |
| Nasir Williams | +340 | 5 |
| Matt Coleman | +370 | 5 |
| Jaden Allen | +380 | 4 |
| Central Michigan Chippewas D/ST | +400 | 2 |
| Onterrio Smith Jr. | +410 | 6 |
| Brock Townsend | +460 | 5 |
Central Michigan is favored by 17.5 points, with an over/under of 43.5.
Week 11 of the 2026 college season: Wednesday, 2026-11-11.
No props were posted for this game.