Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Rutgers passing | 52.0 | 51.8 | 65.8 | 79.6 |
| Rutgers rushing | 48.6 | 30.8 | 48.0 | 20.8 |
| Northwestern passing | 44.4 | 58.8 | 82.4 | 38.2 |
| Northwestern rushing | 55.8 | 58.8 | 54.0 | 61.6 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Aidan Chiles | -275 | 3 |
| Caleb Komolafe | -245 | 3 |
| Antwan Raymond | -130 | 3 |
| KJ Duff | -130 | 3 |
| Gavin Sawchuk | +110 | 3 |
| Griffin Wilde | +110 | 3 |
| Joseph Himon II | +125 | 3 |
| Clay Thevenin | +140 | 3 |
| Drew Wagner | +150 | 3 |
| Alex Honig | +190 | 3 |
| Northwestern Wildcats D/ST | +350 | 1 |
| Northwestern Wildcats Defense | +350 | 1 |
| Ben Black | +380 | 3 |
| Luke Dehnicke | +380 | 3 |
Northwestern is favored by 16.5 points, with an over/under of 58.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
26 props were captured before kickoff.