Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Pittsburgh passing | 75.3 | 79.2 | 70.0 | 67.7 |
| Pittsburgh rushing | 46.8 | 46.8 | 40.3 | 34.7 |
| Boston College passing | 65.8 | 23.4 | 19.2 | 65.2 |
| Boston College rushing | 44.8 | 38.0 | 44.8 | 45.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Corey DaileyPassing TDs | 1.5 | 176 | FanDuel | 3 | — |
| Mason McKenziePassing TDs | 0.5 | -174 | FanDuel | 2 | — |
| Mason McKenziePassing yards | 187.5 | -112 | FanDuel | 4 | 187.5–195.5 |
| Corey DaileyPassing yards | 183.5 | -112 | FanDuel | 3 | 182.5–183.5 |
| Cataurus HicksReceiving yards | 50.5 | -112 | FanDuel | 4 | 49.5–50.5 |
| Javarius GreenReceiving yards | 40.5 | -110 | FanDuel | 4 | 38.5–40.5 |
| Malik KnightReceiving yards | 33.5 | -116 | FanDuel | 2 | 30.5–33.5 |
| Carson KentReceiving yards | 31.5 | -112 | FanDuel | 2 | 29.5–31.5 |
| Censere LeeReceiving yards | 25.5 | -112 | FanDuel | 4 | 24.5–26.5 |
| Jaedn SkeeteReceiving yards | 23.5 | -110 | FanDuel | 4 | 21.5–26.5 |
| Dawson PoughReceiving yards | 21.5 | -114 | BetOnline.ag | 1 | — |
| Johnathan Montague Jr.Receiving yards | 19.5 | -115 | BetOnline.ag | 1 | — |
| Damon Ferguson Jr.Receiving yards | 14.5 | -110 | BetOnline.ag | 1 | — |
| Cataurus HicksReceptions | 4.5 | 117 | BetOnline.ag | 1 | — |
| Carson KentReceptions | 3.5 | -108 | FanDuel | 2 | — |
| Javarius GreenReceptions | 3.5 | -108 | FanDuel | 2 | — |
| Malik KnightReceptions | 2.5 | -134 | FanDuel | 2 | — |
| Jaedn SkeeteReceptions | 2.5 | 116 | FanDuel | 2 | — |
| Censere LeeReceptions | 2.5 | -102 | FanDuel | 2 | — |
| Dawson PoughReceptions | 1.5 | -156 | BetOnline.ag | 1 | — |
| Johnathan Montague Jr.Receptions | 1.5 | -119 | BetOnline.ag | 1 | — |
| Damon Ferguson Jr.Rushing yards | 62.5 | -110 | FanDuel | 4 | 59.5–69.5 |
| Mason McKenzieRushing yards | 59.5 | -112 | FanDuel | 4 | 54.5–59.5 |
| Evan DickensRushing yards | 28.5 | -108 | BetOnline.ag | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Damon Ferguson Jr. | +105 | 5 |
| Mason McKenzie | +115 | 6 |
| Ja'Kyrian Turner | +160 | 1 |
| Evan Dickens | +175 | 6 |
| Cataurus Hicks | +210 | 6 |
| Corey Dailey | +210 | 3 |
| Javarius Green | +290 | 6 |
| Censere Lee | +350 | 6 |
| Carson Kent | +400 | 5 |
| Pittsburgh Panthers D/ST | +400 | 1 |
| Malik Knight | +490 | 6 |
| Bo MacCormack III | +500 | 2 |
| Bryce Yates | +525 | 5 |
| Nolan Ray | +540 | 4 |
Pittsburgh is favored by 6.5 points, with an over/under of 42.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
62 props were captured before kickoff.