Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Penn State passing | 70.7 | 63.0 | 73.3 | 36.3 |
| Penn State rushing | 35.0 | 39.7 | 42.7 | 32.2 |
| Michigan passing | 68.2 | 34.2 | 29.6 | 40.6 |
| Michigan rushing | 40.4 | 27.2 | 43.0 | 32.6 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Bryce UnderwoodPassing TDs | 1.5 | 170 | FanDuel | 3 | — |
| Rocco BechtPassing TDs | 0.5 | -215 | FanDuel | 3 | — |
| Rocco BechtPassing yards | 196.5 | -112 | FanDuel | 4 | 196.5–197.5 |
| Bryce UnderwoodPassing yards | 173.5 | -112 | FanDuel | 4 | 173.5–179.5 |
| JJ BuchananReceiving yards | 66.5 | -112 | FanDuel | 4 | — |
| Andrew MarshReceiving yards | 56.5 | -112 | FanDuel | 4 | 56.5–57.5 |
| Chase SowellReceiving yards | 54.5 | -112 | FanDuel | 4 | 54.5–55.5 |
| Brett EskildsenReceiving yards | 37.5 | -112 | FanDuel | 4 | 36.5–37.5 |
| Benjamin BrahmerReceiving yards | 31.5 | -110 | FanDuel | 4 | 30.5–32.5 |
| Andrew RappleyeaReceiving yards | 30.5 | -112 | FanDuel | 4 | — |
| Andrew MarshReceptions | 5.5 | 108 | FanDuel | 2 | — |
| JJ BuchananReceptions | 4.5 | 102 | FanDuel | 2 | — |
| Brett EskildsenReceptions | 3.5 | 126 | FanDuel | 2 | — |
| Chase SowellReceptions | 3.5 | -146 | FanDuel | 2 | — |
| Andrew RappleyeaReceptions | 3.5 | 120 | BetOnline.ag | 1 | — |
| Benjamin BrahmerReceptions | 3.5 | 144 | BetOnline.ag | 1 | — |
| Jordan MarshallRushing yards | 55.5 | -112 | FanDuel | 4 | 51.5–55.5 |
| Savion HiterRushing yards | 42.5 | -112 | FanDuel | 4 | 40.5–42.5 |
| Bryce UnderwoodRushing yards | 33.5 | -112 | FanDuel | 4 | 33.5–34.5 |
| Carson HansenRushing yards | 27.5 | -112 | FanDuel | 4 | — |
| James PeoplesRushing yards | 25.5 | -110 | FanDuel | 4 | 25.5–26.5 |
| Rocco BechtRushing yards | 5.5 | -112 | FanDuel | 4 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Bryce Underwood | +100 | 6 |
| Jordan Marshall | +105 | 6 |
| Savion Hiter | +130 | 6 |
| JJ Buchanan | +140 | 6 |
| Carson Hansen | +195 | 6 |
| James Peoples | +205 | 6 |
| Andrew Marsh | +220 | 6 |
| Chase Sowell | +270 | 6 |
| Rocco Becht | +360 | 6 |
| Cam Wallace | +390 | 2 |
| Benjamin Brahmer | +400 | 6 |
| Brett Eskildsen | +410 | 6 |
| Andrew Rappleyea | +500 | 6 |
| Michigan Wolverines D/ST | +525 | 2 |
Michigan is favored by 6.5 points, with an over/under of 42.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
73 props were captured before kickoff.