Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Ohio State passing | 104.7 | 114.3 | 41.2 | 66.2 |
| Ohio State rushing | 36.5 | 42.8 | 60.3 | 37.5 |
| Indiana passing | 71.3 | 54.5 | 70.7 | 35.3 |
| Indiana rushing | 55.8 | 50.5 | 43.5 | 81.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Julian SayinPassing TDs | 1.5 | -152 | FanDuel | 3 | — |
| Josh HooverPassing TDs | 1.5 | 104 | FanDuel | 3 | — |
| Julian SayinPassing yards | 257.5 | -112 | FanDuel | 4 | — |
| Josh HooverPassing yards | 213.5 | -112 | FanDuel | 4 | 209.5–213.5 |
| Jeremiah SmithReceiving yards | 122.5 | -112 | FanDuel | 4 | 122.5–135.5 |
| Charlie BeckerReceiving yards | 74.5 | -112 | FanDuel | 4 | 74.5–78.5 |
| Nick MarshReceiving yards | 70.5 | -112 | FanDuel | 4 | 70.5–73.5 |
| Devin McCuinReceiving yards | 36.5 | -116 | FanDuel | 4 | 35.5–36.5 |
| Nate RobertsReceiving yards | 14.5 | -112 | FanDuel | 4 | 13.5–14.5 |
| Brandon InnissReceiving yards | 14.5 | -112 | FanDuel | 2 | — |
| Bo JacksonReceiving yards | 12.5 | -112 | FanDuel | 3 | — |
| Jeremiah SmithReceptions | 8.5 | 100 | FanDuel | 2 | — |
| Nick MarshReceptions | 5.5 | 108 | FanDuel | 2 | — |
| Charlie BeckerReceptions | 4.5 | -142 | FanDuel | 2 | — |
| Devin McCuinReceptions | 2.5 | -152 | FanDuel | 2 | — |
| Bo JacksonReceptions | 1.5 | -152 | FanDuel | 2 | — |
| Brandon InnissReceptions | 1.5 | -126 | FanDuel | 2 | — |
| Nate RobertsReceptions | 1.5 | -102 | FanDuel | 2 | — |
| Bo JacksonRushing yards | 75.5 | -112 | FanDuel | 4 | 70.5–75.5 |
| Turbo RichardRushing yards | 54.5 | -110 | FanDuel | 4 | — |
| Lee Beebe Jr.Rushing yards | 54.5 | -112 | FanDuel | 4 | 54.5–57.5 |
| Ja'Kobi JacksonRushing yards | 32.5 | -114 | BetOnline.ag | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jeremiah Smith | -165 | 5 |
| Charlie Becker | +115 | 5 |
| Turbo Richard | +125 | 5 |
| Bo Jackson | +130 | 5 |
| Ja'Kobi Jackson | +130 | 1 |
| Nick Marsh | +130 | 5 |
| Lee Beebe Jr. | +160 | 4 |
| Devin McCuin | +340 | 5 |
| Josh Hoover | +350 | 5 |
| Nate Roberts | +430 | 5 |
| Julian Sayin | +450 | 5 |
| Brandon Inniss | +500 | 3 |
| Kyle Parker | +500 | 1 |
| Ohio State Buckeyes D/ST | +525 | 2 |
Ohio State is favored by 3 points, with an over/under of 50.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
72 props were captured before kickoff.