Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Ohio passing | 48.1 | 49.1 | 40.3 | 32.6 |
| Ohio rushing | 37.6 | 53.4 | 52.7 | 55.6 |
| Miami (OH) passing | 36.7 | 91.7 | 35.1 | 28.6 |
| Miami (OH) rushing | 46.3 | 44.0 | 41.3 | 35.8 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Nick PoulosPassing TDs | 1.5 | 160 | FanDuel | 3 | — |
| Caleb HeavnerPassing TDs | 1.5 | 182 | FanDuel | 3 | — |
| Nick PoulosPassing yards | 208.5 | -112 | FanDuel | 3 | — |
| Caleb HeavnerPassing yards | 178.5 | -112 | FanDuel | 3 | — |
| Riley NeerReceiving yards | 60.5 | -112 | FanDuel | 3 | — |
| Maleek HugginsReceiving yards | 49.5 | -112 | FanDuel | 3 | — |
| Dom DorwartReceiving yards | 44.5 | -112 | FanDuel | 3 | — |
| Preston BowmanReceiving yards | 35.5 | -112 | FanDuel | 3 | — |
| Braylon IsomReceiving yards | 29.5 | -116 | FanDuel | 3 | 29.5–37.5 |
| Christian RossReceiving yards | 8.5 | -110 | BetOnline.ag | 1 | — |
| Riley NeerReceptions | 4.5 | -112 | FanDuel | 2 | — |
| Maleek HugginsReceptions | 3.5 | -112 | FanDuel | 2 | — |
| Dom DorwartReceptions | 2.5 | -164 | FanDuel | 2 | — |
| Preston BowmanReceptions | 2.5 | -122 | FanDuel | 2 | — |
| Duncan BruneRushing yards | 58.5 | -112 | FanDuel | 3 | — |
| Rodney NelsonRushing yards | 49.5 | -112 | FanDuel | 3 | 49.5–52.5 |
| Nick PoulosRushing yards | 37.5 | -112 | FanDuel | 3 | 34.5–37.5 |
| Caleb HeavnerRushing yards | 36.5 | -112 | FanDuel | 3 | 36.5–42.5 |
| D'Shawntae JonesRushing yards | 32.5 | -116 | FanDuel | 3 | — |
| Victor RosaRushing yards | 30.5 | -112 | BetOnline.ag | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Rodney Nelson | +100 | 4 |
| Nick Poulos | +110 | 5 |
| Duncan Brune | +125 | 5 |
| Caleb Heavner | +160 | 5 |
| D'Shawntae Jones | +175 | 5 |
| Riley Neer | +175 | 5 |
| Victor Rosa | +200 | 5 |
| Dom Dorwart | +250 | 5 |
| Preston Bowman | +250 | 5 |
| Maleek Huggins | +300 | 4 |
| Lazaro Rogers | +370 | 3 |
| Miami (OH) RedHawks D/ST | +380 | 1 |
| Ohio Bobcats D/ST | +390 | 1 |
| Braylon Isom | +440 | 5 |
Ohio is favored by 1.5 points, with an over/under of 48.5.
Week 11 of the 2026 college season: Tuesday, 2026-11-10.
69 props were captured before kickoff.