Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Notre Dame passing | 76.2 | 73.7 | 65.7 | 44.8 |
| Notre Dame rushing | 33.0 | 50.8 | 49.7 | 62.8 |
| BYU passing | 43.4 | 84.4 | 56.6 | 21.4 |
| BYU rushing | 57.8 | 58.0 | 51.8 | 60.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| CJ CarrPassing TDs | 1.5 | -146 | FanDuel | 2 | — |
| Bear BachmeierPassing TDs | 0.5 | -152 | FanDuel | 2 | — |
| CJ CarrPassing yards | 228.5 | -112 | FanDuel | 3 | — |
| Bear BachmeierPassing yards | 181.5 | -112 | FanDuel | 3 | — |
| Jordan FaisonReceiving yards | 55.5 | -112 | FanDuel | 3 | — |
| Legend GlaskerReceiving yards | 48.5 | -112 | FanDuel | 3 | 44.5–48.5 |
| Micah GilbertReceiving yards | 37.5 | -116 | FanDuel | 3 | — |
| Kyler KasperReceiving yards | 33.5 | -112 | FanDuel | 3 | — |
| Jaden GreathouseReceiving yards | 26.5 | -112 | FanDuel | 3 | 25.5–26.5 |
| Walker LyonsReceiving yards | 22.5 | -112 | FanDuel | 3 | — |
| Jojo PhillipsReceiving yards | 17.5 | -116 | FanDuel | 2 | 16.5–17.5 |
| Cooper FlanaganReceiving yards | 11.5 | -110 | BetOnline.ag | 1 | — |
| Jordan FaisonReceptions | 4.5 | 108 | FanDuel | 2 | — |
| Legend GlaskerReceptions | 3.5 | -126 | FanDuel | 2 | — |
| Kyler KasperReceptions | 2.5 | -164 | FanDuel | 2 | — |
| Walker LyonsReceptions | 2.5 | 102 | FanDuel | 2 | — |
| Micah GilbertReceptions | 2.5 | -134 | FanDuel | 2 | — |
| Jaden GreathouseReceptions | 2.5 | 130 | FanDuel | 1 | — |
| Jojo PhillipsReceptions | 1.5 | -120 | BetOnline.ag | 1 | — |
| Jonaz WaltonRushing yards | 60.5 | -116 | FanDuel | 3 | — |
| Aneyas WilliamsRushing yards | 38.5 | -116 | FanDuel | 3 | — |
| Nolan James Jr.Rushing yards | 38.5 | -110 | FanDuel | 3 | — |
| Bear BachmeierRushing yards | 37.5 | -110 | FanDuel | 3 | 34.5–37.5 |
| Journee TongaRushing yards | 26.5 | -112 | FanDuel | 3 | — |
| Preston RexRushing yards | 19.5 | -112 | FanDuel | 3 | — |
| Legend GlaskerRushing yards | 6.5 | -120 | BetOnline.ag | 1 | — |
| CJ CarrRushing yards | 4.5 | -114 | BetOnline.ag | 1 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jonaz Walton | +120 | 5 |
| Jordan Faison | +130 | 5 |
| Nolan James Jr. | +135 | 4 |
| Bear Bachmeier | +140 | 5 |
| Aneyas Williams | +170 | 5 |
| Micah Gilbert | +210 | 5 |
| Journee Tonga | +230 | 5 |
| Preston Rex | +250 | 5 |
| Jaden Greathouse | +255 | 5 |
| CJ Carr | +270 | 5 |
| Legend Glasker | +290 | 5 |
| Kyler Kasper | +330 | 5 |
| Notre Dame Fighting Irish D/ST | +350 | 2 |
| Notre Dame Fighting Irish Defense | +370 | 1 |
Notre Dame is favored by 10.5 points, with an over/under of 46.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
78 props were captured before kickoff.