Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Northern Illinois passing | 45.8 | 55.2 | 25.6 | 54.4 |
| Northern Illinois rushing | 46.0 | 18.4 | 26.0 | 26.8 |
| Wyoming passing | 26.3 | 30.7 | 25.8 | 39.7 |
| Wyoming rushing | 52.0 | 41.8 | 32.5 | 53.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Markell Holman | -375 | 3 |
| Samuel Harris | -167 | 1 |
| Telly Johnson Jr. | -152 | 3 |
| Tyler Hughes | -140 | 3 |
| DeAree Rogers | +225 | 3 |
| Jake Wilson | +230 | 3 |
| Elijah Porter | +245 | 3 |
| Taron Dickens | +245 | 3 |
| Charlie Coenen | +350 | 3 |
| Eric Richardson | +360 | 3 |
| Nico Hamilton | +420 | 3 |
| Wyoming Cowboys D/ST | +475 | 1 |
| Northern Illinois Huskies D/ST | +550 | 1 |
| Cam Thompson | +600 | 3 |
Wyoming is favored by 7.5 points, with an over/under of 41.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
18 props were captured before kickoff.