Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Nevada passing | 50.6 | 28.0 | 30.6 | 47.4 |
| Nevada rushing | 53.2 | 53.8 | 66.2 | 49.0 |
| North Dakota State passing | 62.5 | 79.3 | 28.0 | 13.8 |
| North Dakota State rushing | 54.5 | 58.5 | 34.3 | 35.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| DJ Scott | -160 | 4 |
| Myles Mitchell | -110 | 4 |
| Nathan Hayes | +115 | 4 |
| Dominic Kelley | +130 | 4 |
| Jackson Williams | +180 | 4 |
| Herschel Turner | +200 | 4 |
| Mekhi Collins | +250 | 4 |
| Reis Kessel | +330 | 4 |
| Brady Wavrunek | +400 | 2 |
| Carter Jones | +425 | 4 |
| Barry Kpeenu | +500 | 2 |
| Damien Morgan | +550 | 3 |
| Chris Kiel | +650 | 3 |
| Logan Conklin | +650 | 2 |
North Dakota State is favored by 14.5 points, with an over/under of 42.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
26 props were captured before kickoff.