Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Memphis passing | 70.2 | 90.0 | 68.7 | 33.8 |
| Memphis rushing | 42.5 | 59.5 | 81.8 | 74.5 |
| Tulane passing | 52.6 | 24.6 | 35.2 | 46.8 |
| Tulane rushing | 28.8 | 61.2 | 52.4 | 35.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Marcus StokesPassing TDs | 1.5 | -110 | FanDuel | 4 | — |
| Marcus StokesPassing yards | 214.5 | -112 | FanDuel | 5 | 214.5–233.5 |
| Destyn HillReceiving yards | 39.5 | -112 | FanDuel | 5 | 39.5–42.5 |
| Jermane HayesReceiving yards | 35.5 | -116 | FanDuel | 5 | 35.5–42.5 |
| Hunter TiptonReceiving yards | 29.5 | -112 | FanDuel | 5 | 29.5–34.5 |
| Tychaun ChapmanReceiving yards | 29.5 | -112 | FanDuel | 5 | 27.5–29.5 |
| Anthony Brown-StephensReceiving yards | 29.5 | -116 | FanDuel | 5 | 29.5–33.5 |
| Stonka BurnsideReceiving yards | 28.5 | -112 | FanDuel | 1 | — |
| Jaylin CarterReceiving yards | 7.5 | -114 | BetOnline.ag | 1 | — |
| Jermane HayesReceptions | 3.5 | -118 | FanDuel | 2 | — |
| Destyn HillReceptions | 3.5 | 120 | FanDuel | 2 | — |
| Anthony Brown-StephensReceptions | 2.5 | 108 | FanDuel | 2 | — |
| Tychaun ChapmanReceptions | 2.5 | 144 | FanDuel | 1 | — |
| Hunter TiptonReceptions | 2.5 | -126 | FanDuel | 2 | — |
| Stonka BurnsideReceptions | 2.5 | -102 | FanDuel | 1 | — |
| Jaylin CarterRushing yards | 88.5 | -112 | FanDuel | 5 | 87.5–91.5 |
| Manny CoveyRushing yards | 39.5 | -112 | FanDuel | 4 | 39.5–42.5 |
| Marcus StokesRushing yards | 27.5 | -112 | FanDuel | 5 | 21.5–31.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jaylin Carter | -190 | 6 |
| Marcus Stokes | -105 | 5 |
| Johnnie Daniels | +100 | 5 |
| Jaylin Lucas | +105 | 3 |
| Jamauri McClure | +110 | 4 |
| Jadon Thompson | +120 | 1 |
| Hunter Tipton | +125 | 5 |
| Manny Covey | +125 | 6 |
| Maurice Turner | +155 | 3 |
| Kadin Semonza | +170 | 5 |
| Anthony Brown-Stephens | +175 | 5 |
| Dallan Hayden | +200 | 4 |
| Jermane Hayes | +200 | 6 |
| Tychaun Chapman | +230 | 5 |
Memphis is favored by 7 points, with an over/under of 55.5.
Week 7 of the 2026 college season: Friday, 2026-10-16.
73 props were captured before kickoff.