Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Memphis passing | 69.9 | 88.8 | 73.0 | 46.8 |
| Memphis rushing | 37.4 | 50.2 | 72.6 | 74.8 |
| South Florida passing | 47.6 | 29.6 | 29.1 | 47.7 |
| South Florida rushing | 36.2 | 35.3 | 40.2 | 51.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Marcus StokesPassing TDs | 1.5 | -116 | FanDuel | 3 | — |
| Luke KromenhoekPassing TDs | 0.5 | -260 | FanDuel | 3 | — |
| Marcus StokesPassing yards | 235.5 | -112 | FanDuel | 4 | 235.5–255.5 |
| Luke KromenhoekPassing yards | 170.5 | -112 | FanDuel | 3 | 169.5–170.5 |
| Stonka BurnsideReceiving yards | 49.5 | -110 | FanDuel | 2 | — |
| Jermane HayesReceiving yards | 44.5 | -116 | FanDuel | 4 | 42.5–44.5 |
| Jemyri DavisReceiving yards | 42.5 | -112 | FanDuel | 4 | 38.5–42.5 |
| Bryson RodgersReceiving yards | 40.5 | -110 | FanDuel | 4 | 37.5–40.5 |
| Hunter TiptonReceiving yards | 40.5 | -112 | FanDuel | 4 | 35.5–40.5 |
| Cameron SeldonReceiving yards | 29.5 | -112 | FanDuel | 4 | 29.5–30.5 |
| Mudia ReubenReceiving yards | 28.5 | -112 | FanDuel | 2 | — |
| Jason Collins Jr.Receiving yards | 13.5 | -112 | FanDuel | 1 | — |
| Jaylin CarterReceiving yards | 12.5 | -112 | FanDuel | 3 | 11.5–12.5 |
| Wyatt SullivanReceiving yards | 12.5 | -106 | BetOnline.ag | 1 | — |
| Hunter TiptonReceptions | 4.5 | 120 | FanDuel | 1 | — |
| Bryson RodgersReceptions | 3.5 | -108 | FanDuel | 2 | — |
| Jermane HayesReceptions | 3.5 | -122 | FanDuel | 2 | — |
| Stonka BurnsideReceptions | 3.5 | -138 | FanDuel | 2 | — |
| Mudia ReubenReceptions | 2.5 | 142 | FanDuel | 1 | — |
| Cameron SeldonReceptions | 2.5 | -128 | FanDuel | 2 | — |
| Jemyri DavisReceptions | 2.5 | -150 | FanDuel | 2 | — |
| D.J. CrowtherRushing yards | 91.5 | -121 | BetRivers | 1 | — |
| Jaylin CarterRushing yards | 82.5 | -112 | FanDuel | 4 | 79.5–84.5 |
| Jason Collins Jr.Rushing yards | 74.5 | -112 | FanDuel | 1 | — |
| Manny CoveyRushing yards | 38.5 | -112 | FanDuel | 3 | — |
| Luke KromenhoekRushing yards | 30.5 | -112 | FanDuel | 3 | 30.5–37.5 |
| Marcus StokesRushing yards | 21.5 | -112 | FanDuel | 4 | 20.5–21.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| D.J. Crowther | -140 | 3 |
| Jaylin Carter | -135 | 6 |
| Marcus Stokes | +165 | 6 |
| Jason Collins Jr. | +185 | 4 |
| Michael Van Buren Jr. | +210 | 1 |
| Luke Kromenhoek | +225 | 6 |
| Hunter Tipton | +230 | 6 |
| Jermane Hayes | +230 | 6 |
| Manny Covey | +255 | 5 |
| Jemyri Davis | +270 | 6 |
| Stonka Burnside | +270 | 3 |
| Bryson Rodgers | +280 | 6 |
| Jadon Thompson | +290 | 1 |
| Memphis Tigers D/ST | +340 | 1 |
Memphis is favored by 5.5 points, with an over/under of 48.5.
Week 11 of the 2026 college season: Thursday, 2026-11-12.
No props were posted for this game.