Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Massachusetts passing | 58.6 | 48.3 | 30.1 | 51.8 |
| Massachusetts rushing | 51.8 | 34.0 | 29.0 | 39.2 |
| Toledo passing | 60.9 | 78.2 | 61.3 | 52.9 |
| Toledo rushing | 50.3 | 32.9 | 56.4 | 60.4 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| John Alan RichterPassing TDs | 1.5 | -176 | FanDuel | 3 | — |
| John Alan RichterPassing yards | 225.5 | -112 | FanDuel | 4 | 225.5–231.5 |
| Adjatay DabbsReceiving yards | 60.5 | -112 | FanDuel | 4 | 60.5–61.5 |
| Bryson HammerReceiving yards | 44.5 | -112 | FanDuel | 4 | 39.5–44.5 |
| Daryl Barnett Jr.Receiving yards | 25.5 | -112 | FanDuel | 2 | — |
| Jacob NewellReceiving yards | 20.5 | -112 | FanDuel | 1 | — |
| Adjatay DabbsReceptions | 4.5 | -102 | FanDuel | 2 | — |
| Bryson HammerReceptions | 3.5 | -106 | FanDuel | 1 | — |
| Jacob NewellReceptions | 2.5 | -118 | FanDuel | 1 | — |
| Daryl Barnett Jr.Receptions | 2.5 | 116 | FanDuel | 1 | — |
| CJ MillerRushing yards | 101.5 | -112 | FanDuel | 4 | 99.5–101.5 |
| Autavius IsonRushing yards | 47.5 | -112 | FanDuel | 4 | 47.5–48.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| CJ Miller | -220 | 6 |
| Connor Walendzak | -120 | 2 |
| Autavius Ison | -105 | 6 |
| Adjatay Dabbs | +100 | 6 |
| John Alan Richter | +245 | 6 |
| Jacob Newell | +250 | 2 |
| Bryson Hammer | +255 | 6 |
| Daryl Barnett Jr. | +265 | 6 |
| Toledo Rockets D/ST | +310 | 1 |
| Terrell Crosby Jr. | +380 | 5 |
| Sam Lee | +450 | 1 |
| Toledo Rockets Defense | +490 | 1 |
| Rico Bond | +500 | 3 |
| UMass Minutemen D/ST | +650 | 2 |
Toledo is favored by 14.5 points, with an over/under of 52.5.
Week 11 of the 2026 college season: Wednesday, 2026-11-11.
No props were posted for this game.