Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Kansas State passing | 53.0 | 66.6 | 57.6 | 50.2 |
| Kansas State rushing | 35.6 | 74.0 | 56.0 | 52.2 |
| Arizona State passing | 67.4 | 104.0 | 61.8 | 11.8 |
| Arizona State rushing | 53.8 | 29.6 | 53.0 | 40.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Rodney Fields Jr. | -160 | 3 |
| Joe Jackson | -145 | 3 |
| Reed Harris | -140 | 3 |
| Avery Johnson | -135 | 3 |
| Kyson Brown | -105 | 3 |
| Omarion Miller | +120 | 3 |
| Cutter Boley | +140 | 3 |
| Cardae Mack | +155 | 3 |
| Jaron Tibbs | +165 | 3 |
| Josh Manning | +190 | 3 |
| Linkon Cure | +190 | 3 |
| Marquis Gillis | +200 | 3 |
| Jay Harris | +330 | 3 |
| Derrick Salley Jr. | +370 | 3 |
Kansas State is favored by 2.5 points, with an over/under of 55.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
21 props were captured before kickoff.