Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Kansas passing | 32.2 | 80.4 | 69.0 | 71.6 |
| Kansas rushing | 57.4 | 49.4 | 57.2 | 58.6 |
| Kansas State passing | 53.0 | 66.6 | 57.6 | 50.2 |
| Kansas State rushing | 35.6 | 74.0 | 56.0 | 52.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Isaiah MarshallPassing TDs | 1.5 | 130 | FanDuel | 3 | — |
| Avery JohnsonPassing TDs | 1.5 | 108 | FanDuel | 3 | — |
| Avery JohnsonPassing yards | 234.5 | -112 | FanDuel | 4 | 227.5–234.5 |
| Isaiah MarshallPassing yards | 220.5 | -112 | FanDuel | 4 | 220.5–228.5 |
| Nik McMillanReceiving yards | 56.5 | -112 | FanDuel | 4 | 56.5–57.5 |
| Jaron TibbsReceiving yards | 54.5 | -112 | FanDuel | 4 | 48.5–54.5 |
| Cam PickettReceiving yards | 48.5 | -112 | FanDuel | 4 | 47.5–48.5 |
| Garrett OakleyReceiving yards | 37.5 | -125 | BetRivers | 2 | 36.5–37.5 |
| Josh ManningReceiving yards | 37.5 | -110 | FanDuel | 4 | 35.5–43.5 |
| Nahzae CoxReceiving yards | 27.5 | -116 | FanDuel | 4 | 27.5–29.5 |
| Dylan EdwardsReceiving yards | 16.5 | -116 | FanDuel | 4 | 16.5–20.5 |
| Carson BruhnReceiving yards | 14.5 | -112 | FanDuel | 4 | 14.5–16.5 |
| Cam PickettReceptions | 5.5 | 116 | FanDuel | 1 | — |
| Jaron TibbsReceptions | 4.5 | 112 | FanDuel | 2 | — |
| Nik McMillanReceptions | 3.5 | 108 | FanDuel | 1 | — |
| Josh ManningReceptions | 3.5 | -106 | FanDuel | 2 | — |
| Dylan EdwardsReceptions | 2.5 | 124 | FanDuel | 1 | — |
| Nahzae CoxReceptions | 2.5 | -106 | FanDuel | 2 | — |
| Carson BruhnReceptions | 1.5 | -108 | FanDuel | 2 | — |
| Rodney Fields Jr.Rushing yards | 69.5 | -112 | FanDuel | 4 | 66.5–69.5 |
| Dylan EdwardsRushing yards | 67.5 | -112 | FanDuel | 4 | 61.5–67.5 |
| Avery JohnsonRushing yards | 44.5 | -116 | FanDuel | 4 | 42.5–49.5 |
| Joe JacksonRushing yards | 42.5 | -112 | FanDuel | 4 | 42.5–43.5 |
| Isaiah MarshallRushing yards | 37.5 | -112 | FanDuel | 4 | 37.5–39.5 |
| Jalen DupreeRushing yards | 23.5 | -116 | FanDuel | 4 | 23.5–29.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Dylan Edwards | -150 | 6 |
| Rodney Fields Jr. | -145 | 6 |
| Isaiah Marshall | -118 | 6 |
| Avery Johnson | -105 | 6 |
| Joe Jackson | +120 | 6 |
| Jaron Tibbs | +205 | 6 |
| Nik McMillan | +210 | 6 |
| Jalen Dupree | +220 | 6 |
| Cam Pickett | +250 | 6 |
| Josh Manning | +250 | 6 |
| Garrett Oakley | +300 | 3 |
| Jay Harris | +300 | 2 |
| Linkon Cure | +300 | 3 |
| Nahzae Cox | +370 | 6 |
Kansas State is favored by 3.5 points, with an over/under of 55.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
62 props were captured before kickoff.