Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Iowa State passing | 44.7 | 51.2 | 26.7 | 49.2 |
| Iowa State rushing | 50.8 | 40.7 | 47.8 | 48.7 |
| Arizona passing | 88.3 | 68.0 | 83.7 | 51.7 |
| Arizona rushing | 35.3 | 46.0 | 36.2 | 53.5 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Kedrick Reescano | -145 | 3 |
| Aiden Flora | -120 | 3 |
| Isaiah Mizell | +145 | 3 |
| Brandon Phelps | +175 | 3 |
| Noah Fifita | +185 | 3 |
| Jaylen Raynor | +220 | 3 |
| Caleb Smith | +225 | 2 |
| Antwan Roberts Jr. | +230 | 3 |
| Chris Hunter | +245 | 3 |
| Omari Hayes | +310 | 3 |
| Gio Richardson | +330 | 3 |
| Arizona Wildcats D/ST | +340 | 1 |
| Rodney Gallagher III | +350 | 2 |
| Dominic Overby | +370 | 2 |
Arizona is favored by 10 points, with an over/under of 51.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
28 props were captured before kickoff.