Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Iowa passing | 65.3 | 60.5 | 27.2 | 49.3 |
| Iowa rushing | 70.3 | 47.2 | 42.2 | 44.7 |
| Minnesota passing | 64.0 | 75.0 | 73.2 | 21.2 |
| Minnesota rushing | 26.0 | 19.8 | 20.7 | 43.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Kamari Moulton | -250 | 4 |
| Darius Taylor | +120 | 4 |
| TJ Thomas | +185 | 4 |
| Tony Diaz | +210 | 4 |
| L.J. Phillips Jr. | +240 | 4 |
| Iowa Hawkeyes D/ST | +245 | 2 |
| Noah Jennings | +280 | 4 |
| DJ Vonnahme | +310 | 4 |
| Javon Tracy | +310 | 4 |
| Reece Vander Zee | +310 | 4 |
| Jeremy Hecklinski | +330 | 4 |
| Minnesota Golden Gophers D/ST | +360 | 1 |
| Jalen Smith | +410 | 4 |
| Braeden Jackson | +500 | 3 |
Iowa is favored by 7 points, with an over/under of 40.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
27 props were captured before kickoff.