Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Hawai'i passing | 62.0 | 41.2 | 70.7 | 80.0 |
| Hawai'i rushing | 21.7 | 23.0 | 23.7 | 31.3 |
| Northern Illinois passing | 45.8 | 55.2 | 25.6 | 54.4 |
| Northern Illinois rushing | 46.0 | 18.4 | 26.0 | 26.8 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Telly Johnson Jr. | -255 | 3 |
| DeVon Rice | -205 | 3 |
| DeAree Rogers | +115 | 3 |
| Tama Uiliata | +180 | 3 |
| Micah Alejado | +185 | 3 |
| Elijah Porter | +195 | 3 |
| Sitani Mikaele | +205 | 3 |
| Cam Barfield | +220 | 3 |
| Taron Dickens | +220 | 3 |
| Kainoa Carvalho | +235 | 3 |
| Cam Thompson | +275 | 3 |
| Audric Harris | +280 | 3 |
| Devin Alves | +310 | 3 |
| Titan Lacaden | +320 | 3 |
Hawai'i is favored by 4.5 points, with an over/under of 47.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
23 props were captured before kickoff.