Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Fresno State passing | 58.3 | 79.5 | 32.5 | 49.0 |
| Fresno State rushing | 35.8 | 30.5 | 34.2 | 47.3 |
| San Diego State passing | 31.8 | 37.5 | 35.3 | 29.0 |
| San Diego State rushing | 35.7 | 36.3 | 38.8 | 34.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Bryson Donelson | -110 | 4 |
| Rayshon Luke | -110 | 4 |
| Javion Kinnard | +115 | 4 |
| Jayden Mandal | +140 | 4 |
| Julius Gillick | +175 | 4 |
| Josiah Lucas | +180 | 4 |
| Lucky Sutton | +190 | 2 |
| Josiah Freeman | +200 | 4 |
| Ezekiel Avit | +215 | 4 |
| Jordin Thomas | +275 | 2 |
| Jahlil McClain | +340 | 4 |
| Jayden Denegal | +350 | 4 |
| Jordan Napier | +425 | 4 |
| Bert Emanuel Jr. | +500 | 4 |
Fresno State is favored by 7.5 points, with an over/under of 45.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
27 props were captured before kickoff.