Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Florida International passing | 72.8 | 49.4 | 62.4 | 58.2 |
| Florida International rushing | 26.4 | 43.8 | 33.8 | 27.6 |
| Jacksonville State passing | 49.3 | 78.3 | 66.3 | 46.8 |
| Jacksonville State rushing | 41.0 | 36.3 | 33.0 | 36.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| JJ KohlPassing TDs | 1.5 | 140 | FanDuel | 2 | — |
| Caden CreelPassing TDs | 1.5 | 170 | FanDuel | 2 | — |
| JJ KohlPassing yards | 218.5 | -112 | FanDuel | 3 | 218.5–236.5 |
| Caden CreelPassing yards | 208.5 | -112 | FanDuel | 3 | 208.5–224.5 |
| Maguire AndersonReceiving yards | 55.5 | -110 | FanDuel | 3 | 55.5–58.5 |
| Deondre JohnsonReceiving yards | 49.5 | -112 | FanDuel | 3 | 49.5–53.5 |
| Darius CannonReceiving yards | 29.5 | -112 | FanDuel | 3 | 28.5–29.5 |
| Ronnel JohnsonReceiving yards | 28.5 | -112 | FanDuel | 3 | 27.5–28.5 |
| Jamill WilliamsReceiving yards | 27.5 | -112 | FanDuel | 3 | 25.5–27.5 |
| Greg Gaines IIIReceiving yards | 23.5 | -112 | FanDuel | 2 | 20.5–23.5 |
| JoJo StoneReceiving yards | 23.5 | -112 | FanDuel | 3 | 23.5–24.5 |
| James ResarReceiving yards | 21.5 | -112 | FanDuel | 3 | 20.5–21.5 |
| Kyle McNealReceiving yards | 21.5 | -116 | FanDuel | 3 | 21.5–24.5 |
| Anthony CarrieReceiving yards | 6.5 | -112 | FanDuel | 2 | — |
| Maguire AndersonReceptions | 4.5 | -150 | FanDuel | 2 | — |
| Darius CannonReceptions | 3.5 | 112 | FanDuel | 2 | — |
| Deondre JohnsonReceptions | 3.5 | 120 | FanDuel | 2 | — |
| Ronnel JohnsonReceptions | 2.5 | 102 | FanDuel | 2 | — |
| Jamill WilliamsReceptions | 2.5 | -132 | FanDuel | 1 | — |
| Greg Gaines IIIReceptions | 2.5 | 158 | FanDuel | 1 | — |
| James ResarReceptions | 2.5 | -112 | FanDuel | 2 | — |
| Kyle McNealReceptions | 2.5 | 115 | BetOnline.ag | 1 | — |
| JoJo StoneReceptions | 2.5 | -128 | BetOnline.ag | 1 | — |
| Caden CreelRushing yards | 56.5 | -112 | FanDuel | 3 | 52.5–63.5 |
| Anthony CarrieRushing yards | 43.5 | -112 | FanDuel | 3 | 41.5–44.5 |
| Lucas FarringtonRushing yards | 42.5 | -112 | FanDuel | 2 | — |
| Devonte LyonsRushing yards | 34.5 | -112 | FanDuel | 3 | 31.5–35.5 |
| Jalen LikelyRushing yards | 34.5 | -120 | BetRivers | 1 | — |
| Khristian LandoRushing yards | 27.5 | -112 | FanDuel | 2 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Caden Creel | -125 | 6 |
| Jalen Likely | +125 | 2 |
| Anthony Carrie | +150 | 6 |
| Maguire Anderson | +180 | 6 |
| Devonte Lyons | +195 | 5 |
| Deondre Johnson | +270 | 6 |
| Jamill Williams | +280 | 6 |
| Lucas Farrington | +350 | 5 |
| James Resar | +360 | 5 |
| Ronnel Johnson | +360 | 6 |
| Cedric Kouemi | +425 | 3 |
| Tyson Carter | +425 | 4 |
| Jacksonville State Gamecocks D/ST | +450 | 2 |
| Darius Cannon | +470 | 6 |
Jacksonville State is favored by 3 points, with an over/under of 45.5.
Week 7 of the 2026 college season: Tuesday, 2026-10-13.
84 props were captured before kickoff.