Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Duke passing | 44.2 | 85.4 | 67.4 | 32.6 |
| Duke rushing | 57.4 | 71.6 | 55.8 | 48.0 |
| Virginia passing | 57.7 | 33.8 | 57.5 | 45.2 |
| Virginia rushing | 62.2 | 38.3 | 44.7 | 42.5 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Nate Sheppard | -330 | 4 |
| Jekail Middlebrook | -115 | 4 |
| Beau Pribula | +125 | 4 |
| Xay Davis | +180 | 4 |
| Da'Shawn Martin | +195 | 4 |
| CJ Campbell Jr. | +215 | 4 |
| Jeremiah Hasley | +245 | 4 |
| Kameron Courtney | +255 | 4 |
| Xavier Brown | +280 | 3 |
| Jacquon Gibson | +310 | 4 |
| Jared Richardson | +390 | 4 |
| Jonah Burton | +390 | 4 |
| Duke Blue Devils D/ST | +425 | 2 |
| Virginia Cavaliers D/ST | +425 | 2 |
Virginia is favored by 2.5 points, with an over/under of 46.5.
Week 8 of the 2026 college season: Friday, 2026-10-23.
28 props were captured before kickoff.