Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Delaware passing | 18.0 | 102.4 | 50.8 | 72.0 |
| Delaware rushing | 22.4 | 38.2 | 18.0 | 38.0 |
| Middle Tennessee passing | 37.6 | 40.6 | 46.8 | 57.8 |
| Middle Tennessee rushing | 40.4 | 53.0 | 29.4 | 15.4 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Roman GaglianoPassing TDs | 1.5 | -122 | FanDuel | 2 | — |
| Roman GaglianoPassing yards | 212.5 | -112 | FanDuel | 3 | 211.5–216.5 |
| Cam'ron LacyReceiving yards | 76.5 | -112 | FanDuel | 4 | 70.5–76.5 |
| Sean WilsonReceiving yards | 51.5 | -112 | FanDuel | 4 | 51.5–60.5 |
| Da'Wain LoftonReceiving yards | 40.5 | -112 | FanDuel | 4 | 39.5–44.5 |
| Bryson GravesReceiving yards | 24.5 | -116 | FanDuel | 2 | 24.5–26.5 |
| Donovan LewisReceiving yards | 22.5 | -112 | FanDuel | 2 | — |
| Markus AllenReceiving yards | 22.5 | -112 | FanDuel | 2 | — |
| Neo CliftonReceiving yards | 21.5 | -112 | FanDuel | 2 | — |
| Terrence BrownReceiving yards | 16.5 | -112 | FanDuel | 1 | — |
| Cam'ron LacyReceptions | 6.5 | 108 | FanDuel | 2 | — |
| Sean WilsonReceptions | 4.5 | 112 | FanDuel | 2 | — |
| Da'Wain LoftonReceptions | 3.5 | 108 | FanDuel | 2 | — |
| Donovan LewisReceptions | 2.5 | 134 | FanDuel | 1 | — |
| Bryson GravesReceptions | 2.5 | -112 | FanDuel | 2 | — |
| Antonio MartinRushing yards | 79.5 | -112 | FanDuel | 3 | 73.5–79.5 |
| Jo SilverRushing yards | 48.5 | -112 | FanDuel | 1 | — |
| Terrence BrownRushing yards | 23.5 | -112 | FanDuel | 1 | — |
| Roman GaglianoRushing yards | 10.5 | -112 | FanDuel | 2 | 6.5–10.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jo Silver | -115 | 4 |
| Cam'ron Lacy | -110 | 6 |
| Antonio Martin | +100 | 6 |
| Sean Wilson | +140 | 6 |
| Da'Wain Lofton | +195 | 6 |
| Viron Ellison Jr. | +200 | 5 |
| Terrence Brown | +210 | 3 |
| Neo Clifton | +215 | 5 |
| Bryson Graves | +255 | 5 |
| EJ Archield Jr. | +260 | 1 |
| Kaderris Roberts | +290 | 4 |
| Markus Allen | +290 | 6 |
| Roman Gagliano | +320 | 6 |
| Braden Streeter | +350 | 2 |
Delaware is favored by 1.5 points, with an over/under of 48.5.
Week 7 of the 2026 college season: Tuesday, 2026-10-13.
66 props were captured before kickoff.