Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Buffalo passing | 41.9 | 31.1 | 37.8 | 51.8 |
| Buffalo rushing | 25.6 | 49.0 | 51.8 | 52.2 |
| Ball State passing | 42.6 | 66.1 | 25.8 | 46.3 |
| Ball State rushing | 32.0 | 36.8 | 44.0 | 45.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Jason WrightPassing TDs | 1.5 | -102 | FanDuel | 3 | — |
| Keldric LusterPassing TDs | 1.5 | 104 | FanDuel | 3 | — |
| Jason WrightPassing yards | 195.5 | -112 | FanDuel | 4 | 194.5–195.5 |
| Keldric LusterPassing yards | 189.5 | -112 | FanDuel | 4 | 189.5–201.5 |
| Chance MorrowReceiving yards | 62.5 | -116 | FanDuel | 4 | 59.5–62.5 |
| Donovan HamiltonReceiving yards | 42.5 | -112 | FanDuel | 4 | 38.5–42.5 |
| Jamarion McDougleReceiving yards | 34.5 | -112 | FanDuel | 4 | 29.5–34.5 |
| Dwayne Early Jr.Receiving yards | 28.5 | -112 | FanDuel | 4 | 25.5–28.5 |
| Jaylen AndrewsReceiving yards | 25.5 | -112 | FanDuel | 2 | — |
| Clint WalkerReceiving yards | 23.5 | -112 | FanDuel | 4 | 23.5–26.5 |
| Isaiah ThackerReceiving yards | 22.5 | -116 | FanDuel | 3 | 22.5–25.5 |
| Patrick Clacks IIIReceiving yards | 22.5 | -120 | BetRivers | 2 | — |
| CJ NelsonReceiving yards | 15.5 | -114 | BetOnline.ag | 1 | — |
| Jabari Smith Jr.Receiving yards | 11.5 | -114 | BetOnline.ag | 1 | — |
| Jalen BondsReceiving yards | 10.5 | -114 | BetOnline.ag | 1 | — |
| Messiah BurchReceiving yards | 5.5 | -114 | BetOnline.ag | 1 | — |
| Chance MorrowReceptions | 5.5 | 112 | FanDuel | 2 | — |
| Donovan HamiltonReceptions | 3.5 | 116 | FanDuel | 1 | — |
| Jamarion McDougleReceptions | 2.5 | -126 | FanDuel | 2 | — |
| Clint WalkerReceptions | 2.5 | -112 | FanDuel | 2 | — |
| Dwayne Early Jr.Receptions | 2.5 | 106 | FanDuel | 2 | — |
| Jaylen AndrewsReceptions | 2.5 | 116 | FanDuel | 1 | — |
| Isaiah ThackerReceptions | 1.5 | -152 | FanDuel | 2 | 1.5–2.5 |
| Messiah BurchRushing yards | 79.5 | -116 | FanDuel | 4 | 79.5–82.5 |
| TJ HortonRushing yards | 60.5 | -112 | FanDuel | 4 | 55.5–60.5 |
| Terrance Shelton Jr.Rushing yards | 57.5 | -112 | FanDuel | 2 | 53.5–57.5 |
| Jalen BondsRushing yards | 51.5 | -121 | BetRivers | 2 | 51.5–61.5 |
| Keldric LusterRushing yards | 37.5 | -112 | FanDuel | 4 | 32.5–37.5 |
| Jason WrightRushing yards | 21.5 | -112 | FanDuel | 4 | 21.5–22.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| TJ Horton | -140 | 6 |
| Messiah Burch | -110 | 6 |
| Chance Morrow | +100 | 6 |
| Jalen Bonds | +100 | 2 |
| Keldric Luster | +135 | 6 |
| Terrance Shelton Jr. | +135 | 5 |
| Jason Wright | +175 | 6 |
| Clint Walker | +250 | 6 |
| Jamarion McDougle | +255 | 6 |
| Nino Hill | +255 | 3 |
| Johnny Thompson Jr. | +270 | 3 |
| Donovan Hamilton | +350 | 5 |
| Jabari Smith Jr. | +370 | 5 |
| Isaiah Thacker | +400 | 6 |
Buffalo is favored by 2.5 points, with an over/under of 51.5.
Week 11 of the 2026 college season: Wednesday, 2026-11-11.
No props were posted for this game.