Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Boise State passing | 59.2 | 64.3 | 46.3 | 42.3 |
| Boise State rushing | 69.5 | 58.0 | 54.8 | 56.0 |
| Washington State passing | 34.5 | 43.2 | 27.0 | 34.7 |
| Washington State rushing | 36.8 | 32.3 | 45.8 | 30.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Dylan Riley | -500 | 1 |
| Sire Gaines | -200 | 1 |
| Caden Pinnick | +100 | 1 |
| Kirby Vorhees | +110 | 1 |
| Maddux Madsen | +120 | 1 |
| Matt Wagner | +120 | 1 |
| Branden Ganashamoorthy | +160 | 1 |
| Juelz Goff | +170 | 1 |
| Leo Pulalasi | +210 | 1 |
| Cameron Bates | +220 | 1 |
| Akeem Wright | +240 | 1 |
| Jack Pedersen | +250 | 1 |
| Maxwell Woods | +260 | 1 |
| Ben Ford | +300 | 1 |
Boise State is favored by 13.5 points, with an over/under of 53.5.
Week 8 of the 2026 college season: Saturday, 2026-10-24.
16 props were captured before kickoff.