Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Arkansas passing | 71.8 | 40.7 | 42.8 | 54.3 |
| Arkansas rushing | 20.5 | 33.7 | 45.2 | 25.3 |
| Vanderbilt passing | 50.2 | 65.5 | 51.2 | 52.7 |
| Vanderbilt rushing | 36.7 | 38.0 | 33.5 | 28.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Jared CurtisPassing TDs | 1.5 | -106 | FanDuel | 4 | — |
| KJ JacksonPassing TDs | 1.5 | 140 | FanDuel | 4 | — |
| Jared CurtisPassing yards | 236.5 | -112 | FanDuel | 4 | 226.5–236.5 |
| KJ JacksonPassing yards | 216.5 | -112 | FanDuel | 4 | 211.5–216.5 |
| Chris MarshallReceiving yards | 87.5 | -112 | FanDuel | 4 | 84.5–87.5 |
| Junior SherrillReceiving yards | 78.5 | -112 | FanDuel | 4 | — |
| Tristen BrownReceiving yards | 24.5 | -110 | FanDuel | 4 | 21.5–24.5 |
| Ty LockwoodReceiving yards | 16.5 | -112 | FanDuel | 4 | 15.5–16.5 |
| Jayvontay ConnerReceiving yards | 15.5 | -108 | FanDuel | 4 | 14.5–19.5 |
| CJ BrownReceiving yards | 14.5 | -114 | BetOnline.ag | 1 | — |
| Chris MarshallReceptions | 6.5 | -126 | FanDuel | 2 | — |
| Junior SherrillReceptions | 5.5 | -114 | BetOnline.ag | 1 | — |
| Tristen BrownReceptions | 2.5 | 112 | FanDuel | 2 | — |
| Ty LockwoodReceptions | 1.5 | 108 | FanDuel | 2 | — |
| Jayvontay ConnerReceptions | 1.5 | 100 | BetOnline.ag | 1 | — |
| Sedrick AlexanderRushing yards | 40.5 | -112 | FanDuel | 4 | 39.5–40.5 |
| Cam SettlesRushing yards | 30.5 | -112 | FanDuel | 4 | 27.5–30.5 |
| Sutton SmithRushing yards | 27.5 | -112 | FanDuel | 4 | 24.5–27.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Sedrick Alexander | -120 | 6 |
| Jared Curtis | +105 | 6 |
| Junior Sherrill | +110 | 6 |
| Chris Marshall | +135 | 6 |
| Makhilyn Young | +155 | 5 |
| KJ Jackson | +190 | 6 |
| Sutton Smith | +220 | 6 |
| Walter Taylor | +230 | 1 |
| Jamezell Lassiter | +240 | 2 |
| Braylen Russell | +300 | 4 |
| Cam Settles | +320 | 6 |
| Cole Spence | +460 | 5 |
| Jayvontay Conner | +480 | 5 |
| Tristen Brown | +480 | 6 |
Vanderbilt is favored by 6 points, with an over/under of 49.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
71 props were captured before kickoff.