Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Arizona State passing | 67.4 | 104.0 | 61.8 | 11.8 |
| Arizona State rushing | 53.8 | 29.6 | 53.0 | 40.0 |
| Texas Tech passing | 47.4 | 69.4 | 53.6 | 48.4 |
| Texas Tech rushing | 27.6 | 51.0 | 48.2 | 62.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Will HammondPassing TDs | 1.5 | -138 | FanDuel | 3 | — |
| Cutter BoleyPassing TDs | 0.5 | -210 | FanDuel | 3 | — |
| Will HammondPassing yards | 224.5 | -112 | FanDuel | 3 | — |
| Cutter BoleyPassing yards | 212.5 | -112 | FanDuel | 3 | 212.5–214.5 |
| Reed HarrisReceiving yards | 78.5 | -112 | FanDuel | 3 | — |
| Omarion MillerReceiving yards | 53.5 | -116 | FanDuel | 3 | 52.5–53.5 |
| Kenny JohnsonReceiving yards | 53.5 | -112 | FanDuel | 3 | 50.5–53.5 |
| Terrance Carter Jr.Receiving yards | 38.5 | -112 | FanDuel | 3 | 35.5–38.5 |
| Coy EakinReceiving yards | 35.5 | -112 | FanDuel | 3 | 35.5–36.5 |
| J'Koby WilliamsReceiving yards | 24.5 | -108 | BetOnline.ag | 1 | — |
| Micah HudsonReceiving yards | 19.5 | -108 | BetOnline.ag | 1 | — |
| Kyson BrownReceiving yards | 8.5 | -112 | FanDuel | 3 | — |
| Reed HarrisReceptions | 6.5 | 136 | FanDuel | 2 | 5.5–6.5 |
| Omarion MillerReceptions | 5.5 | 112 | FanDuel | 2 | — |
| Coy EakinReceptions | 3.5 | 130 | FanDuel | 2 | — |
| Kenny JohnsonReceptions | 3.5 | -108 | FanDuel | 2 | — |
| Terrance Carter Jr.Receptions | 3.5 | -130 | FanDuel | 2 | — |
| J'Koby WilliamsReceptions | 3.5 | 122 | FanDuel | 2 | — |
| Micah HudsonReceptions | 1.5 | -130 | BetOnline.ag | 1 | — |
| J'Koby WilliamsRushing yards | 88.5 | -125 | BetOnline.ag | 1 | — |
| Quinten JoynerRushing yards | 52.5 | -116 | FanDuel | 3 | 52.5–54.5 |
| Kyson BrownRushing yards | 25.5 | -116 | FanDuel | 3 | — |
| Will HammondRushing yards | 12.5 | -112 | FanDuel | 3 | — |
| Cutter BoleyRushing yards | 5.5 | -112 | FanDuel | 3 | 5.5–6.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| J'Koby Williams | -320 | 5 |
| Quinten Joyner | +125 | 4 |
| Kenny Johnson | +155 | 5 |
| Reed Harris | +170 | 5 |
| Terrance Carter Jr. | +185 | 5 |
| Will Hammond | +210 | 5 |
| Coy Eakin | +220 | 5 |
| Kyson Brown | +230 | 5 |
| Omarion Miller | +230 | 4 |
| Cutter Boley | +310 | 5 |
| Cardae Mack | +360 | 4 |
| Micah Hudson | +380 | 5 |
| Jett Carpenter | +400 | 1 |
| Texas Tech Red Raiders D/ST | +440 | 2 |
Texas Tech is favored by 15.5 points, with an over/under of 50.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
71 props were captured before kickoff.