Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Alabama passing | 60.0 | 105.7 | 52.7 | 36.5 |
| Alabama rushing | 44.3 | 44.2 | 54.2 | 70.8 |
| Tennessee passing | 38.2 | 41.3 | 53.2 | 37.5 |
| Tennessee rushing | 38.0 | 78.3 | 60.3 | 81.8 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Keelon RussellPassing TDs | 1.5 | -104 | FanDuel | 3 | — |
| George MacIntyrePassing TDs | 0.5 | -215 | FanDuel | 3 | — |
| Keelon RussellPassing yards | 237.5 | -112 | FanDuel | 4 | 237.5–241.5 |
| George MacIntyrePassing yards | 171.5 | -112 | FanDuel | 4 | 170.5–171.5 |
| Lotzeir BrooksReceiving yards | 69.5 | -112 | FanDuel | 4 | 67.5–71.5 |
| Mike MatthewsReceiving yards | 55.5 | -112 | FanDuel | 4 | 54.5–55.5 |
| Rico ScottReceiving yards | 47.5 | -110 | FanDuel | 4 | 47.5–48.5 |
| Braylon StaleyReceiving yards | 44.5 | -112 | FanDuel | 4 | 39.5–44.5 |
| Dasaahn BrameReceiving yards | 20.5 | -112 | FanDuel | 4 | — |
| Marshall PritchettReceiving yards | 19.5 | -110 | FanDuel | 3 | 18.5–19.5 |
| Kaleb EdwardsReceiving yards | 18.5 | -112 | FanDuel | 4 | — |
| Derek MeadowsReceiving yards | 18.5 | -110 | FanDuel | 3 | — |
| Radarious JacksonReceiving yards | 15.5 | -112 | FanDuel | 3 | — |
| Daniel HillReceiving yards | 12.5 | -112 | FanDuel | 3 | — |
| DeSean BishopReceiving yards | 6.5 | -112 | FanDuel | 3 | — |
| Lotzeir BrooksReceptions | 4.5 | -142 | FanDuel | 2 | — |
| Mike MatthewsReceptions | 3.5 | -136 | FanDuel | 2 | — |
| Braylon StaleyReceptions | 3.5 | -164 | FanDuel | 2 | — |
| Rico ScottReceptions | 3.5 | 108 | FanDuel | 2 | — |
| Marshall PritchettReceptions | 1.5 | -164 | FanDuel | 2 | — |
| DeSean BishopRushing yards | 91.5 | -112 | FanDuel | 4 | 89.5–91.5 |
| Trae'shawn BrownRushing yards | 50.5 | -112 | FanDuel | 4 | 50.5–60.5 |
| Daune MorrisRushing yards | 32.5 | -112 | FanDuel | 4 | 31.5–32.5 |
| EJ CrowellRushing yards | 24.5 | -112 | FanDuel | 3 | — |
| Keelon RussellRushing yards | 23.5 | -118 | FanDuel | 4 | 23.5–25.5 |
| Daniel HillRushing yards | 17.5 | -112 | FanDuel | 3 | 17.5–18.5 |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| DeSean Bishop | -155 | 5 |
| Trae'shawn Brown | +100 | 5 |
| Keelon Russell | +105 | 5 |
| Faizon Brandon | +130 | 1 |
| Lotzeir Brooks | +150 | 5 |
| Daniel Hill | +175 | 5 |
| Rico Scott | +185 | 5 |
| EJ Crowell | +210 | 5 |
| Mike Matthews | +230 | 5 |
| Daune Morris | +270 | 5 |
| Braylon Staley | +280 | 5 |
| George MacIntyre | +290 | 4 |
| Kaleb Edwards | +425 | 5 |
| Marshall Pritchett | +425 | 5 |
Alabama is favored by 7.5 points, with an over/under of 50.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
73 props were captured before kickoff.