Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Akron passing | 33.7 | 51.8 | 46.8 | 51.2 |
| Akron rushing | 50.3 | 39.0 | 28.7 | 50.0 |
| Miami (OH) passing | 39.0 | 108.3 | 47.2 | 31.2 |
| Miami (OH) rushing | 40.7 | 29.8 | 35.3 | 25.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| D'Shawntae Jones | -120 | 3 |
| Jordan Gant | +100 | 3 |
| Rodney Nelson | +115 | 3 |
| Caleb Heavner | +130 | 3 |
| Lazaro Rogers | +145 | 2 |
| Sean Patrick | +230 | 3 |
| Damarion Witten | +250 | 3 |
| Scoop Smith | +265 | 3 |
| Maleek Huggins | +270 | 3 |
| Elijah Alexander | +280 | 3 |
| Kyan Mason | +310 | 3 |
| Miami (OH) RedHawks D/ST | +380 | 1 |
| Marcel Williams | +390 | 2 |
| Braylon Isom | +400 | 1 |
Miami (OH) is favored by 10 points, with an over/under of 46.5.
Week 7 of the 2026 college season: Saturday, 2026-10-17.
26 props were captured before kickoff.