| # | Player | Game | Proj PPR | Floor–Ceiling |
|---|---|---|---|---|
| 1 | Christian McCaffrey (RB, SF) | SF @ LA | 23.6 | 17.6–28.1 |
| 2 | Josh Allen (QB, BUF) | BUF @ HOU | 23.0 | 16.4–25.9 |
| 3 | Puka Nacua (WR, LA) | LA vs SF | 22.5 | 16.4–27.7 |
| 4 | Jahmyr Gibbs (RB, DET) | DET vs NO | 21.5 | 11.6–26.9 |
| 5 | Bijan Robinson (RB, ATL) | ATL @ PIT | 21.4 | 14.7–29.8 |
| 6 | Ja'Marr Chase (WR, CIN) | CIN vs TB | 20.7 | 9.9–25.0 |
| 7 | Jonathan Taylor (RB, IND) | IND vs BAL | 20.5 | 12.8–31.6 |
| 8 | Patrick Mahomes (QB, KC) | KC vs DEN | 19.6 | 13.2–26.6 |
| 9 | Jaxon Smith-Njigba (WR, SEA) | SEA vs NE | 19.5 | 18.3–26.3 |
| 10 | De'Von Achane (RB, MIA) | MIA @ LV | 19.5 | 16.6–20.5 |
| 11 | Jalen Hurts (QB, PHI) | PHI vs WAS | 19.4 | 13.9–24.1 |
| 12 | Lamar Jackson (QB, BAL) | BAL @ IND | 19.3 | 7.2–25.6 |
Pros: every input survived a backtest; ranges are real percentiles from 2025 weekly scoring.
Cons: week 1 runs on priors by definition — no current-season data exists yet; players who changed teams carry extra uncertainty (their 2025 numbers were earned in a different offense); injuries and inactives can moot any ranking between now and kickoff.