Drive efficiency, first-quarter scoring and in-game win probability for 7 FBS teams in college football week 3, 2026. Oregon averaged 56.2 yards per drive, the most in the country. The biggest comeback: Texas Tech trailed by 10 and beat Houston 28–26.
Every team that trailed and still won, ranked by how far behind they fell. Win probability is ESPN's live model at the winner's lowest valid point; treat it as colour, not gospel.
| Winner | Result | Deficit | Low win prob |
|---|---|---|---|
| Texas Tech | beat Houston 28–26 | down 10 | 44.2% |
First-quarter points scored and allowed per game, then points by quarter. Sorted by first-quarter margin.
| Team | Q1 for | Q1 against | Q1 margin | Q1 | Q2 | Q3 | Q4 | Gm |
|---|---|---|---|---|---|---|---|---|
| Oregon | 28.0 | 0.0 | +28.0 | 28.0 | 21.0 | 14.0 | 21.0 | 1 |
| Houston | 10.0 | 0.0 | +10.0 | 10.0 | 7.0 | 3.0 | 6.0 | 1 |
| Pittsburgh | 7.0 | 0.0 | +7.0 | 7.0 | 10.0 | 7.0 | 3.0 | 1 |
| Wake Forest | 7.0 | 7.0 | +0.0 | 7.0 | 0.0 | 6.0 | 7.0 | 1 |
| Miami | 7.0 | 7.0 | +0.0 | 7.0 | 17.0 | 7.0 | 2.0 | 1 |
| Syracuse | 0.0 | 7.0 | -7.0 | 0.0 | 10.0 | 0.0 | 3.0 | 1 |
| Texas Tech | 0.0 | 10.0 | -10.0 | 0.0 | 14.0 | 7.0 | 7.0 | 1 |
Per-drive rates, so teams that played twice stay comparable. Time of possession is minutes per game on offence.
| Team | Yds/drive | Plays/drive | Score% | TD% | 3rd down | RZ trips/gm | TOP | TO/gm | Gm |
|---|---|---|---|---|---|---|---|---|---|
| Oregon | 56.2 | 7.2 | 92% | 92% | 62% | 10.0 | 40.8 | 0.0 | 1 |
| Houston | 40.7 | 7.0 | 45% | 27% | 47% | 4.0 | 33.6 | 0.0 | 1 |
| Texas Tech | 40.0 | 5.5 | 36% | 36% | 50% | 2.0 | 26.2 | 0.0 | 1 |
| Pittsburgh | 39.7 | 6.2 | 50% | 30% | 53% | 5.0 | 26.7 | 1.0 | 1 |
| Syracuse | 36.6 | 7.3 | 30% | 10% | 31% | 4.0 | 32.9 | 2.0 | 1 |
| Miami | 33.8 | 5.8 | 42% | 33% | 29% | 6.0 | 33.1 | 1.0 | 1 |
| Wake Forest | 30.4 | 5.6 | 36% | 27% | 25% | 3.0 | 26.6 | 1.0 | 1 |
Drive data covers 4 games, week 3. A red-zone trip is any drive reaching the opponent's 20. Third-down rate is conversions per attempt. Time of possession counts only drives credited to that offence.