| # | Player | Game | Best price |
|---|---|---|---|
| 1 | Chris Rodriguez Jr. (RB, JAX) | vs CLE | +300 (DraftKings) |
| 2 | RJ Harvey (RB, DEN) | @ KC | +265 (BetRivers) |
| 3 | Trevor Lawrence (QB, JAX) | vs CLE | +360 (DraftKings) |
| 4 | J.K. Dobbins (RB, DEN) | @ KC | +101 (Caesars) |
| 5 | Troy Franklin (WR, DEN) | @ KC | +1200 (BetMGM) |
| 6 | Courtland Sutton (WR, DEN) | @ KC | +240 (BetMGM) |
| 7 | Jaylen Waddle (WR, DEN) | @ KC | +195 (DraftKings) |
| 8 | Parker Washington (WR, JAX) | vs CLE | +210 (DraftKings) |
| 9 | Bo Nix (QB, DEN) | @ KC | +425 (BetMGM) |
| 10 | Jakobi Meyers (WR, JAX) | vs CLE | +340 (BetMGM) |
| 11 | Brenton Strange (TE, JAX) | vs CLE | +310 (DraftKings) |
| 12 | Brian Thomas Jr. (WR, JAX) | vs CLE | +300 (BetRivers) |
| # | Player | Game | Best price |
|---|---|---|---|
| 1 | Chris Rodriguez Jr. (RB, JAX) | vs CLE | +1600 (Hard Rock) |
| 2 | Trevor Lawrence (QB, JAX) | vs CLE | +1800 (Caesars) |
| 3 | RJ Harvey (RB, DEN) | @ KC | +1400 (DraftKings) |
| 4 | J.K. Dobbins (RB, DEN) | @ KC | +625 (Caesars) |
| 5 | Troy Franklin (WR, DEN) | @ KC | +4000 (Hard Rock) |
| 6 | Parker Washington (WR, JAX) | vs CLE | +1300 (DraftKings) |
| 7 | Courtland Sutton (WR, DEN) | @ KC | +1300 (DraftKings) |
| 8 | Jaylen Waddle (WR, DEN) | @ KC | +1000 (DraftKings) |
| 9 | Jakobi Meyers (WR, JAX) | vs CLE | +1500 (Hard Rock) |
| 10 | Bo Nix (QB, DEN) | @ KC | +1600 (BetRivers) |
| 11 | Brenton Strange (TE, JAX) | vs CLE | +1750 (Caesars) |
| 12 | Brian Thomas Jr. (WR, JAX) | vs CLE | +1750 (Hard Rock) |
By our model's probability that the player scores: forecast red-zone trips from the Vegas implied team total (r=0.39 — the strongest pregame signal we tested) × his share of red-zone touches, inside-5-weighted. Every player is checked against today's official depth chart — demoted or cut players are dropped no matter their 2025 role. Prices are the best available across DraftKings, FanDuel, BetMGM, Caesars, BetRivers and Bovada, from our own fetch. Edge = our probability minus the price's implied probability, in points. One documented blind spot, stated plainly: our formula prices TDs through red-zone touches, so it runs structurally LOW on deep-strike receivers and sneak QBs — a big negative edge on that archetype is mostly our model's gap, not a fade signal, and we print those in gray.
Chris Rodriguez Jr. is the most likely first scorer at 15.4% by our model, priced +1600 at Hard Rock — though books tax first-TD prices 10-20% past fair.
Chris Rodriguez Jr. (JAX) — 47% by our model, the highest in this game.
Chris Rodriguez Jr. at +300 (DraftKings) is the strongest value; every row below names the best-paying book for that player.
full JAX at DEN preview — odds, quarter tendencies & props · week-2 TD rankings